Feedback on the academic performance and the ambience of the institution from the various stakeholders, such as Students, Teachers, Parents, Employers and Alumni for the academic year 2023-24
Sl. No. | Particulars | Link to the sample documents |
---|---|---|
1. | Action taken report for the Feedback taken from Students on the Ambience and Academic Performance of the Institute for the Academic year 2023-24 | View Document |
Feedback on the academic performance and the ambience of the institution from the various stakeholders, such as Students, Teachers, Parents, Employers and Alumni for the academic year 2022-23
Sl. No. | Particulars | Link to the sample documents |
---|---|---|
1. | Feedback from the Students about the teaching learning process, Analysis, and Responses | View Document |
2. | Feedback from the Students about the ambience and Academic Performance of the Institution Analysis, and Responses | View Document |
3. | Feedback from the Teachers about the ambience and Academic Performance of the Institution. The Analysis, and Responses | View Document |
4. | Feedback from the Parents about ambience and Academic Performance of the Institution, analysis and Responses | View Document |
5. | Feedback from Alumni about the Academic Performance of the Institution, analysis and Responses | View Document |
6. | Feedback from Employers about the performance of the placed students, analysis and Responses | View Document |
7. | Feedback from the Teachers to the University about the curriculum | View Document |
Action Report | View Document |
Feedback on the academic performance and the ambience of the institution from the various stakeholders, such as Students, Teachers, Parents, Employers and Alumni for the academic year 2021-22
Sl. No. | Particulars | Link to the sample documents |
---|---|---|
1. | Feedback from the Students about the teaching learning process, Analysis, and Responses | View Document |
2. | Feedback from the Students about the ambience and Academic Performance of the Institution Analysis, and Responses | View Document |
3. | Feedback from the Teachers about the ambience and Academic Performance of the Institution. The Analysis, and Responses | View Document |
4. | Feedback from the Parents about ambience and Academic Performance of the Institution, analysis and Responses | View Document |
5. | Feedback from Alumni about the Academic Performance of the Institution, analysis and Responses | View Document |
6. | Feedback from Employers about the performance of the placed students, analysis and Responses | View Document |
Action Report | View Document |
Feedback on the academic performance and the ambience of the institution from the various stakeholders, such as Students, Teachers, Parents, Employers and Alumni for the academic year 2020-21
Sl. No. | Particulars | Link to the sample documents |
---|---|---|
1. | Feedback from the Students about the teaching learning process, Analysis, and Responses | View Document |
2. | Feedback from the Students about the ambience and Academic Performance of the Institution Analysis, and Responses | View Document |
3. | Feedback from the Teachers about the ambience and Academic Performance of the Institution. The Analysis, and Responses | View Document |
4. | Feedback from the Parents about ambience and Academic Performance of the Institution, analysis and Responses | View Document |
5. | Feedback from Alumni about the Academic Performance of the Institution, analysis and Responses | View Document |
6. | Feedback from Employers about the performance of the placed students, analysis and Responses | View Document |
Action Report | View Document |
Feedback on the academic performance and the ambience of the institution from the various stakeholders, such as Students, Teachers, Parents, Employers and Alumni for the academic year 2019-20
Sl. No. | Particulars | Link to the sample documents |
---|---|---|
1. | Feedback from the Students about the teaching learning process, Analysis, and Responses | View Document |
2. | Feedback from the Students about the ambience and Academic Performance of the Institution Analysis, and Responses | View Document |
3. | Feedback from the Teachers about the ambience and Academic Performance of the Institution. The Analysis, and Responses | View Document |
4. | Feedback from the Parents about ambience and Academic Performance of the Institution, analysis and Responses | View Document |
5. | Feedback from Alumni about the Academic Performance of the Institution, analysis and Responses | View Document |
6. | Feedback from Employers about the performance of the placed students, analysis and Responses | View Document |
Action Report | View Document |
Feedback on the academic performance and the ambience of the institution from the various stakeholders, such as Students, Teachers, Parents, Employers and Alumni for the academic year 2018-19
Sl. No. | Particulars | Link to the sample documents |
---|---|---|
1. | Feedback from the Students about the teaching learning process, Analysis, and Responses | View Document |
2. | Feedback from the Students about the ambience and Academic Performance of the Institution Analysis, and Responses | View Document |
3. | Feedback from the Teachers about the ambience and Academic Performance of the Institution. The Analysis, and Responses | View Document |
4. | Feedback from the Parents about ambience and Academic Performance of the Institution, analysis and Responses | View Document |
5. | Feedback from Alumni about the Academic Performance of the Institution, analysis and Responses | View Document |
6. | Feedback from Employers about the performance of the placed students, analysis and Responses | View Document |
Action Report | View Document |